Component Health Dashboard
57 components shown of 59 tracked │ Average health: 99.6% │ Generated: 2026-03-28
Data 9 Avg: 100%
| Component | Score | Props | Events | Tests | Docs | Sample | Status |
|---|---|---|---|---|---|---|---|
| Chart | 100% | 12/10 | 2/2 | ✅ | ✅ | ✅ | Complete |
| DataGrid | 100% | 23/14 | 20/8 | ✅ | ✅ | ✅ | Complete |
| DataList | 100% | 20/14 | 16/6 | ✅ | ✅ | ✅ | Complete |
| DataPager | 100% | 14/4 | 3/0 | ✅ | ✅ | ✅ | Complete |
| DetailsView | 100% | 22/18 | 24/12 | ✅ | ✅ | ✅ | Complete |
| FormView | 100% | 17/11 | 24/12 | ✅ | ✅ | ✅ | Complete |
| GridView | 100% | 28/22 | 30/16 | ✅ | ✅ | ✅ | Complete |
| ListView | 100% | 15/8 | 34/14 | ✅ | ✅ | ✅ | Complete |
| Repeater | 100% | 6/2 | 6/2 | ✅ | ✅ | ✅ | Complete |
Editor 26 Avg: 100%
| Component | Score | Props | Events | Tests | Docs | Sample | Status |
|---|---|---|---|---|---|---|---|
| AdRotator | 100% | 12/5 | 1/1 | ✅ | ✅ | ✅ | Complete |
| Table | 100% | 7/7 | 0/0 | ✅ | ✅ | ✅ | Complete |
| RadioButtonList | 100% | 22/14 | 3/2 | ✅ | ✅ | ✅ | Complete |
| RadioButton | 100% | 7/7 | 2/1 | ✅ | ✅ | ✅ | Complete |
| PlaceHolder | 100% | 0/0 | 0/0 | ✅ | ✅ | ✅ | Complete |
| Panel | 100% | 7/6 | 0/0 | ✅ | ✅ | ✅ | Complete |
| MultiView | 100% | 1/1 | 1/1 | ✅ | ✅ | ✅ | Complete |
| Localize | 100% | 2/2 | 0/0 | ✅ | ✅ | ✅ | Complete |
| Literal | 100% | 2/2 | 0/0 | ✅ | ✅ | ✅ | Complete |
| ListBox | 100% | 19/12 | 4/2 | ✅ | ✅ | ✅ | Complete |
| LinkButton | 100% | 7/7 | 2/2 | ✅ | ✅ | ✅ | Complete |
| Label | 100% | 2/2 | 0/0 | ✅ | ✅ | ✅ | Complete |
| ImageMap | 100% | 8/7 | 1/1 | ✅ | ✅ | ✅ | Complete |
| ImageButton | 100% | 11/11 | 2/2 | ✅ | ✅ | ✅ | Complete |
| Image | 100% | 5/5 | 0/0 | ✅ | ✅ | ✅ | Complete |
| HyperLink | 100% | 4/4 | 0/0 | ✅ | ✅ | ✅ | Complete |
| HiddenField | 100% | 1/1 | 1/1 | ✅ | ✅ | ✅ | Complete |
| FileUpload | 100% | 3/1 | 1/0 | ✅ | ✅ | ✅ | Complete |
| DropDownList | 100% | 16/11 | 3/2 | ✅ | ✅ | ✅ | Complete |
| CheckBoxList | 100% | 21/14 | 2/2 | ✅ | ✅ | ✅ | Complete |
| CheckBox | 100% | 6/6 | 2/1 | ✅ | ✅ | ✅ | Complete |
| Calendar | 100% | 29/22 | 4/3 | ✅ | ✅ | ✅ | Complete |
| Button | 100% | 9/8 | 2/2 | ✅ | ✅ | ✅ | Complete |
| BulletedList | 100% | 22/15 | 4/3 | ✅ | ✅ | ✅ | Complete |
| TextBox | 100% | 11/10 | 2/1 | ✅ | ✅ | ✅ | Complete |
| View | 100% | 0/0 | 2/2 | ✅ | ✅ | ✅ | Complete |
Infrastructure 6 Avg: 97%
| Component | Score | Props | Events | Tests | Docs | Sample | Status |
|---|---|---|---|---|---|---|---|
| ScriptManager | 80% | 9/6 | 0/1 | ✅ | ✅ | ✅ | Stub |
| Content | 100% | 1/1 | 0/0 | ✅ | ✅ | ✅ | Complete |
| ContentPlaceHolder | 100% | 0/0 | 0/0 | ✅ | ✅ | ✅ | Complete |
| MasterPage | 100% | 2/0 | 0/0 | ✅ | ✅ | ✅ | Complete |
| NamingContainer | 100% | 1/0 | 0/0 | ✅ | ✅ | ✅ | Complete |
| UpdatePanel | 100% | 3/3 | 0/0 | ✅ | ✅ | ✅ | Complete |
Login 7 Avg: 100%
| Component | Score | Props | Events | Tests | Docs | Sample | Status |
|---|---|---|---|---|---|---|---|
| ChangePassword | 100% | 48/20 | 7/6 | ✅ | ✅ | ✅ | Complete |
| CreateUserWizard | 100% | 59/22 | 11/6 | ✅ | ✅ | ✅ | Complete |
| Login | 100% | 30/18 | 4/4 | ✅ | ✅ | ✅ | Complete |
| LoginName | 100% | 1/1 | 0/0 | ✅ | ✅ | ✅ | Complete |
| LoginStatus | 100% | 7/6 | 2/2 | ✅ | ✅ | ✅ | Complete |
| LoginView | 100% | 0/0 | 2/1 | ✅ | ✅ | ✅ | Complete |
| PasswordRecovery | 100% | 23/16 | 6/4 | ✅ | ✅ | ✅ | Complete |
Navigation 3 Avg: 100%
| Component | Score | Props | Events | Tests | Docs | Sample | Status |
|---|---|---|---|---|---|---|---|
| Menu | 100% | 19/14 | 5/2 | ✅ | ✅ | ✅ | Complete |
| SiteMapPath | 100% | 8/7 | 2/2 | ✅ | ✅ | ✅ | Complete |
| TreeView | 100% | 20/17 | 12/5 | ✅ | ✅ | ✅ | Complete |
Validation 6 Avg: 100%
| Component | Score | Props | Events | Tests | Docs | Sample | Status |
|---|---|---|---|---|---|---|---|
| CompareValidator | 100% | 16/14 | 0/0 | ✅ | ✅ | ✅ | Complete |
| CustomValidator | 100% | 15/12 | 0/0 | ✅ | ✅ | ✅ | Complete |
| RangeValidator | 100% | 15/13 | 0/0 | ✅ | ✅ | ✅ | Complete |
| RegularExpressionValidator | 100% | 13/10 | 0/0 | ✅ | ✅ | ✅ | Complete |
| RequiredFieldValidator | 100% | 12/10 | 0/0 | ✅ | ✅ | ✅ | Complete |
| ValidationSummary | 100% | 6/6 | 0/0 | ✅ | ✅ | ✅ | Complete |